sizing Charts
Please refer to our size guides below
Body measured in centimetres
Small | Medium | Large | |
UK size | 8 to 10 | 10 to 12 | 12 to 14 |
cm | cm | cm | |
Chest | 48 | 51 | 53 |
Waist | 55 | 58 | 61 |
Body measured in inches
Small | Medium | Large | |
UK size | 8 to 10 | 10 to 12 | 12 to 14 |
inches | inches | inches | |
Chest | 19 | 20 | 21 |
Waist | 22 | 23 | 24 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard ‘small’, ‘medium’ etc.
We give our sizes in cm and inches. So international sizing isn’t important as long as you have a tape-measure!
Any questions regarding sizes, email info@luluandnat.com
Body measured in centimetres
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
cm | cm | cm | |
Chest | 48 | 51 | 53 |
Waist | 44.5 | 47 | 49.5 |
Length | 119 | 122 | 124 |
Body measured in inches
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
inches | inches | inches | |
Chest | 19 | 20 | 21 |
Waist | 17.5 | 18.5 | 19.5 |
Length | 47 | 48 | 49 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard ‘small’, ‘medium’ etc.
We give our sizes in cm and inches. So international sizing isn’t important as long as you have a tape-measure!
Any questions regarding sizes, email info@luluandnat.com
SHIRT / TOP
Body measured in centimetres
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
cm | cm | cm | |
Chest | 56 | 58 | 61 |
Waist | 56 | 58 | 61 |
Length | 66 | 68 | 71 |
Body measured in inches
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
inches | inches | inches | |
Chest | 22 | 23 | 24 |
Waist | 22 | 23 | 24 |
Length | 26 | 27 | 28 |
BOTTOMS / TROUSERS
Body measured in centimetres
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
inches | inches | inches | |
Waist | 71 | 76 | 81 |
Length | 95 | 98 | 98 |
Body measured in inches
Small | Medium | Large | |
UK size | 8 to 10 | 12 to 14 | 16 to 18 |
inches | inches | inches | |
Waist | 28 | 30 | 32 |
Length | 37.5 | 38.5 | 39.5 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard ‘small’, ‘medium’ etc.
We give our sizes in cm and inches. So international sizing isn’t important as long as you have a tape-measure!
Any questions regarding sizes, email info@luluandnat.com
SHIRT / TOP
Body measured in centimetres
2/3yrs | 4/5yrs | 6/7yrs | 8/9yrs | 10/11yrs | |
cm | cm | cm | cm | cm | |
Chest | 36 | 40 | 42 | 45 | 46 |
Waist | 36 | 40 | 42 | 45 | 46 |
Length | 41 | 46 | 51 | 53 | 58.5 |
Body measured in inches
2/3yrs | 4/5yrs | 6/7yrs | 8/9yrs | 10/11yrs | |
inches | inches | inches | inches | inches | |
Chest | 14 | 15.5 | 16.5 | 17.5 | 18 |
Waist | 14 | 15.5 | 16.5 | 17.5 | 18 |
Length | 16 | 18 | 20 | 21 | 23 |
BOTTOMS / TROUSERS
Body measured in centimetres
2/3yrs | 4/5yrs | 6/7yrs | 8/9yrs | 10/11yrs | 12/13yrs | |
cm | cm | cm | cm | cm | cm | |
Waist | 25 | 28 | 31 | 33 | 36 | 39 |
Length | 55 | 62 | 72 | 84 | 88 |
95 |
Body measured in inches
2/3yrs | 4/5yrs | 6/7yrs | 8/9yrs | 10/11yrs | 12/13yrs | |
inches | inches | inches | inches | inches | inches | |
Waist | 10 | 11 | 12 | 13 | 14 | 15 |
Length | 21.5 | 24.5 | 28.5 | 33 | 34.5 | 37.5 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard ‘small’, ‘medium’ etc.
We give our sizes in cm and inches. So international sizing isn’t important as long as you have a tape-measure!
Any questions regarding sizes, email info@luluandnat.com
Duvet covers, pillowcases, fitted sheets, quilts, cushion covers and table linens.
We offer UK sizes and while these are similar to EU, we advise all customers to check their bed and filler measurements before ordering.
We give our sizes in cm and inches.
Any questions regarding sizes, email info@luluandnat.com
UK size | Sets | cm (w + l) | Inches (w + l) |
Cot/junior | Cot duvet cover | w 120cm x l 150cm | w 47” x l 59” |
Pilowcase | w 57cm x l 35cm | w 22” x 14” | |
Single | Duvet cover | w 135cm x l 200cm | w 53” x 79” |
Pillowcase | w 75cm x 50cm | w 30” x 20” | |
Double | Duvet cover | w 200cm x l 200cm | w 79” x 79” |
2x pilowcase | w 75cm x 50cm | w 30 “x 20” | |
King | Duvet cover | w 225cm x l 220cm | w 89” x 87” |
2x pilowcase | w 75cm x 50cm | w 30” x 20” | |
Super king 1* | Duvet cover | w 260cm x l 220cm | w 102” x 87” |
2x pilowcase | w 75cm x 50cm | w 30” x 20” | |
Super king 2* | Duvet cover | w 260cm x l 220cm | w 102” x 87” |
2x pilowcase | w 90cm x 1 50cm | w 35” x 20” |
Note: Check Super king product pages for pillocase dimensions as sizes vary across collections.
PILLOWCASES
UK size | cm (w x l) | Inches (w x l) |
Small | w 60cm x l 40cm | w 24” x l 16” |
Standard | w 75cm x l 50cm | w 30 x l 20” |
Super king | w 90cm x l 50cm | w 35” x l 20” |
FITTED SHEETS
UK size | cm (w x l x d) | Inches (w x l x d) |
Cot | w 60cm x l 120cm x d 20cm | w 24” x l 47” x d 8” |
Single | w 90cm x l 190cm x d 34cm | w 35” x l 75” x d 14” |
Double | w 140cm x l 190cm x d 34cm | w 39” x l 75” x d 14” |
King | w 150cm x l 200cm x d 34cm | w 59” x l 79” x d 14” |
Super king | w 180cm x l 200cm x d 34cm | w 71” x l 79” x d 14” |
QUILTS & BEDSPREADS
UK size | cm (w x l) | Inches (w x l) |
Baby cot | w 80cm x l 115cm | w 31” x l 45” |
King | w 260cm x l 240cm | w 102” x l 95” |
CUSHION COVERS
UK size | cm (w x l) | Inches (w x l) |
Small square | w 45cm x l 45cm | w 18” x l 18” |
Medium square | w 50cm x l 50cm | w 20” x l 20” |
Large square | w 65cm x l 65cm | w 35” x l 35” |
TABLE LINEN
UK size | cm (w x l) | Inches (w x l) |
Napkins | w 50cm x l 50cm | w 20” x l 20” |
Table cloth - 8 seater | w 160cm x l 230cm | w 63” x l 90” |
Table cloth - 10 seater | w 160cm x l 300cm | w 35” x l 118” |